|
|
|
|
|
|
Web Hosting Plans Comparison | ||
| Below is a side-by-side comparison of the three major hosting plans that we provide. Please feel free to contact us with any questions you may have regarding these plans. | If one of our listed plans does not seem to fit your needs very well, we would be happy to try and work with you to custom wrap a package particular to your needs. |
![]() |
|
Click on the plan name for a more detailed description. |
||
| Quick Overview: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| Monthly Fee: | $9.95 | $19.95 | $39.95 |
| Setup Fee: | $10.00 | $15.00 | $20.00 |
| ** Disk Space: | 250 MB | 1000 MB | 2000 MB |
| ** Data Transfer (Bandwidth): | 2 GB | 10 GB | 20 GB |
| ** Database Access: | yes | yes | yes |
| ** Customer Control Panel: | yes | yes | yes |
| ** World Class Data Center: | yes | yes | yes |
| ** Routine Backups: | yes | yes | yes |
| ** 30-Day Money Back Guarantee: | yes | yes | yes |
| ** 99.9% Uptime Guarantee: | yes | yes | yes |
| ** Price Lock Guarantee: | yes | yes | yes |
| ** Yearly Pre-Pay Discount: | 10% | 10% | 10% |
| 1-Year Domain Registration / Transfer: | FREE | FREE | FREE |
| Toll-free Emergency Support: | yes | yes | yes |
| Email Support Tickets: | yes | yes | yes |
| ** Website Builder: | available | available | available |
| Setup Time: | INSTANT | INSTANT | INSTANT |
|
|
sign-up | sign-up | sign-up |
| E-mail Capabilities: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** E-mail Control Panel: | yes | yes | yes |
| ** Email Accounts/Mailboxes: | 10 | 30 | unlimited |
| ** SMTP Relay: | yes | yes | yes |
| ** Web Mail: | yes | yes | yes |
| ** Email Aliases: | yes | yes | yes |
| ** Catch-All Email Address: | yes | yes | yes |
| ** Email Forwarding: | yes | yes | yes |
| ** Email Groups: | yes | yes | yes |
| ** E-mail Anti-Virus / SPAM Tagging: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| FTP Accesss: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** FTP Control Panel: | yes | yes | yes |
| ** FTP Site Updates: | unlimited | unlimited | unlimited |
| ** Virtual FTP Accounts: | unlimited | unlimited | unlimited |
|
|
sign-up | sign-up | sign-up |
| Database Connectivity: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** MySQL Database: | yes | yes | yes |
| ** Number of MySQL Databases: | 1 per domain | 1 per domain | 1 per domain |
| ** phpMyAdmin: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| Scripting / Programming: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** Java Scripting: | yes | yes | yes |
| ** Java Applets: | yes | yes | yes |
| ** Server Side Includes (SSI): | yes | yes | yes |
| ** CGI: | yes | yes | yes |
| ** Perl 5: | yes | yes | yes |
| ** Perl Modules: | yes | yes | yes |
| ** PHP: | yes | yes | yes |
| ** PHP Pear & PECL Support: | yes | yes | yes |
| ** Private CGI-BIN: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| Multimedia Support: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** Midi (.mid): | yes | yes | yes |
| ** Wave (.wav): | yes | yes | yes |
| ** WAP: | yes | yes | yes |
| ** Flash: | yes | yes | yes |
| ** Shockwave: | yes | yes | yes |
| ** RealMedia HTTP Streaming: | yes | yes | yes |
| ** QuickTime HTTP Streaming: | yes | yes | yes |
| ** Windows Media HTTP Streaming: | yes | yes | yes |
| ** Acrobat HTTP Streaming: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| e-Commerce Support: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** Secure Server (SSL): | available | available | |
| ** Graphical Site Statistics: | yes | yes | yes |
| ** Access to Raw Server Logs: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| Extras / Special Features: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** Microsoft FrontPage®: | yes | yes | yes |
| ** Apache .htaccess: | yes | yes | yes |
| ** Password Protected Directories: | yes | yes | yes |
| ** Custom Error Pages (401, 404, etc): | yes | yes | yes |
| ** SSH / Secure Shell: | by approval | ||
|
|
sign-up | sign-up | sign-up |
| Systems Detail: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| Daily Server Backups: | yes | yes | yes |
| ** Security Hardened Linux System: | yes | yes | yes |
| ** Redundant OC-Level Uplink: | yes | yes | yes |
| ** UPS with Generator Backup: | yes | yes | yes |
| ** Cisco/Juniper Powered Network: | yes | yes | yes |
| ** 24 x 7 On-Site Security: | yes | yes | yes |
| ** 24 x 7 Network Monitoring: | yes | yes | yes |
|
|
sign-up | sign-up | sign-up |
| Plan Upgrades: | Family & Personal | Organizations & Associations | Business & e-Commerce |
| ** Domain Aliasing: | FREE | FREE | FREE |
| ** Domain Redirects: | FREE | FREE | FREE |
| ** Multi-Domain Hosting: | $5 per domain | $5 per domain | $5 per domain |
| Additional Disk Space: | $10 per 100 MB | $10 per 200 MB | |
| Additional Data Transfer: | $10 per 1 GB | $10 per 2 GB | |
| Additional Email Mailboxes: | 5 for $5 | 5 for $5 | 5 for $5 |
| Additional MySQL Databases: | $5 per Database | $5 per Database | $5 per Database |
|
|
sign-up | sign-up | sign-up |
|
|
|
Web-1 Hosting, LP 1-888-WEB-1HOSTING (888-932-1467) |
|